| Lagos State Government | |||
| Financial Statements | |||
| For the year ended 31 December 2017 | |||
| Statement of Changes in Net Assets | |||
| Accumulated surplus | Available for sale reserve | Total reserve | |
| ₦’000 | ₦’000 | ₦’000 | |
| Balance at 1 January 2017 | 1,381,465,775 | 76,733,407 | 1,458,199,182 |
| Actuarial Gains/(Losses) | (4,728,169) | - | (4,728,169) |
| Change in Fair Value Available-for -sale Financial Assets | - | (539,205) | (539,205) |
| Surplus/(Deficit) for the period | (196,759,096) | - | (196,759,096) |
| Balance at 31 December 2017 | 1,179,978,510 | 76,194,202 | 1,256,172,712 |
| The accounting policies and notes form an integral part of these financial statements. | |||
| STATE TREASURY OFFICE | |||
| MINISTRY OF FINANCE | A. S. UMAR (MRS.) | ||
| THE SECRETARIAT | PERMANENT SECRETARY/ACCOUNTANT-GENERAL | ||
| ALAUSA -IKEJA, LAGOS | LAGOS STATE | ||
Office of the State Auditor-General